Total Budget

IDR. 93,000,000

Total Expense

IDR. 89,638,000

Total

IDR. 3,362,000

Toilet Renovation Expenses Description Qty Price Total
2023-11-28 Isolasi kertas 2 16,000 32,000
2023-11-28 Pylox putih gloss 3 38,000 114,000
2023-11-28 HCL 5 10,000 50,000
2023-11-28 Cat envi biru 1 180,000 180,000
2023-11-28 Amplas 240 4 8,000 32,000
2023-11-28 Amplas 180 2 8,000 16,000
2023-11-27 Deposit tukang 1 1,000,000 1,000,000
2023-11-29 pemasangan handle pintu bulat 2 250,000 500,000
2023-11-29 Pemasangan handle pintu panjang 2 200,000 400,000
2023-11-29 Envi base A cat minyak 2 89,000 178,000
2023-11-29 Tinner 2 53,000 106,000
2023-11-29 Sticker Lab 2 12,500 25,000
2023-11-29 Onda shower hand 2 105,000 210,000
2023-11-29 penyambung kran letter T 2 40,000 80,000
2023-12-02 Wages Handyman 2 1,000,000 2,000,000
2024-04-12 re painted 1 100,000 100,000
Carocell System Expenses Description Qty Price Total
2023-11-12 Statue for water dispending 1 1,000,000 1,000,000
2023-11-12 5 Panel Solar Cell farm 1 75,000,000 75,000,000
2023-11-13 Wtater tank 300 liter 2 750,000 1,500,000
2023-12-11 Carocell Water Instalation 1 5,000,000 5,000,000
2023-11-13 Freight Carocell and Instalation material 1 1,800,000 1,800,000
2023-11-28 Payment Lab 1 315,000 315,000
Total Expense IDR. 89,638,000
Total Donation IDR. 93,000,000
Total IDR. 3,362,000