Total Budget

IDR. 100,000,000

Total Expense

IDR. 90,729,442

Total

IDR. 9,270,558

Carocell System Expenses Description Qty Price Total
2023-09-11 Basket water bottles and classroom 6 25,000 150,000
2023-09-11 Statue for water dispensing 1 700,000 700,000
2023-09-11 BPA free water bottles for kids 150 10,000 1,500,000
2023-09-11 Five panel solar farms 1 75,000,000 75,000,000
2023-09-11 Carocell water installation 1 5,000,000 5,000,000
2023-09-11 Freight carocell and installation materials 1 1,800,000 1,800,000
2023-09-11 Water tank 2 750,000 1,500,000
WASH and Event Expenses Description Qty Price Total
2023-08-30 Printing 17 3,555 60,435
2023-09-13 Printing 1 85,500 85,500
2023-09-07 Printing scan 10 2,500 25,000
2023-09-07 Scan 6 3,000 18,000
2023-09-11 Stationary prices 10 10,000 100,000
2023-09-13 Posters for WASH program 6 97,000 582,000
2023-09-14 Ballons 15 7,500 112,500
2023-09-14 Rope 1 72,000 72,000
2023-09-16 Photographer 1 200,000 200,000
Wages Handyman Description Qty Price Total
2023-09-09 Wages three days , three people 9 100,000 900,000
2023-09-11 Plumber 2 275,000 550,000
Toilet Renovation Expenses Description Qty Price Total
2023-09-11 Paint 3 90,000 270,000
2023-09-08 Tinner ,brushes ,paint 1 222,000 222,000
2023-09-08 25 kg paint , 5kg paint , 1 1,225,000 1,225,000
2023-09-11 Small basket 7 6,000 42,000
2023-09-14 Posters 1 582,107 582,107
2023-11-07 Frame 1 32,900 32,900
Total Expense IDR. 90,729,442
Total Donation IDR. 100,000,000
Total IDR. 9,270,558