Carocell System Expenses | Description | Qty | Price | Total | |
---|---|---|---|---|---|
2023-08-31 | Basket for water bottles in classroom | 6 | 47,800 | 286,800 | |
2023-08-31 | Statue for water dispensing | 1 | 1,000,000 | 1,000,000 | |
2023-08-31 | BPA Free water bottles for kids | 108 | 10,000 | 1,080,000 | |
2023-08-31 | Five panel solar farms | 1 | 75,000,000 | 75,000,000 | |
2023-08-31 | Carosell water installation | 1 | 5,000,000 | 5,000,000 | |
2023-08-31 | Freight Carocell and Installation Material | 1 | 1,800,000 | 1,800,000 | |
2023-08-31 | Water tanks | 2 | 750,000 | 1,500,000 | |
WASH and Event Expenses | Description | Qty | Price | Total | |
2023-09-02 | Ballons | 10 | 7,500 | 75,000 | |
2023-09-02 | Prizes for kids | 15 | 10,000 | 150,000 | |
2023-09-02 | Paper cups | 2 | 18,000 | 36,000 | |
2023-09-28 | Printing for teacher training | 15 | 12,000 | 180,000 | |
Food and Water | Description | Qty | Price | Total | |
2023-08-28 | lunch and water 4 days | 5 | 40,000 | 200,000 | |
Wages Handyman | Description | Qty | Price | Total | |
2023-08-27 | 4 days | 4 | 1,125,000 | 4,500,000 | |
Toilet Renovation Expenses | Description | Qty | Price | Total | |
2023-08-24 | MU aci 200 | 2 | 175,000 | 350,000 | |
2023-08-24 | 1 20 kg cement | 1 | 95,000 | 95,000 | |
2023-08-24 | Glue and scraper | 7 | 20,000 | 140,000 | |
2023-08-25 | Paint 25 Kg | 1 | 180,000 | 180,000 | |
2023-08-25 | Paint 25 Kg No drop 5 Liter x2 Tinner 1 Liter x2 Paint roller x2 Brush poli x1 Gloves x2 | 1 | 1,450,000 | 1,450,000 | |
2023-08-26 | Wire brush | 3 | 15,000 | 45,000 | |
2023-08-26 | No drop 1 galon | 1 | 236,000 | 236,000 | |
2023-08-26 | No drop 4 Kg | 1 | 220,000 | 220,000 | |
2023-08-25 | Sand | 1 | 50,000 | 50,000 | |
2023-08-28 | New toilet doors | 4 | 1,125,000 | 4,500,000 | |
2023-09-01 | Nails | 1 | 13,000 | 13,000 | |
2023-08-28 | Posters | 6 | 95,350 | 572,100 | |
Total Expense | IDR. 98,658,900 | ||||
Total Donation | IDR. 100,000,000 | ||||
Total | IDR. 1,341,100 |
Drinking Water Indonesia is registered as a 501(c)(3) charitable organization.
Tax exemption is available in the United States under the name Drinking Water Indonesia.
DRINKING WATER INDONESIA
605483547
03/31/2025
99-2151060
994975092
522 W Riverside Ave STE N Spokane WA 99201 0580
Tirta Murni Nusantara is a registered Yayasan.
Tax exemption is available in Indonesia under the name Tirta Murni Nusantara.
DRINKING WATER INDONESIA
616690145907-000
+62 851 4103 8434
Jl. Penestanan, Sayan, Kecamatan Ubud, Kabupaten Gianyar, Bali 80571